Model No.: Tiger 6G
Brand: FAW
· Motor: Permanent Magnet Synchronous Motor
· Peak Power: 120–160 kW
· Torque: 300–450 Nm
· Battery: CATL LFP Battery Pack (81 – 150 kWh)
· Range: 200–350 km
· Charging: DC fast charging in 1.5–2 hours
· Full-electric chassis with high-voltage architecture
· Support for battery swapping (some variants)
· Regenerative braking + energy monitoring system
· Zero-emission access to city center, green logistics zones
· Electronic parking, one-pedal mode
· Smart navigation, SOC estimation, remote diagnostics
· NVH-optimized quiet cabin
Diesel / EV / LNG / CNG Version Comparison
Category | Diesel | EV (Electric) | LNG | CNG |
Engine / Motor | Weichai WP2.3NQ / WP3.2NQ / CA4DB1 | PMSM (Permanent Magnet Synchronous) | Weichai WP2.3NG / WP3.2NG | Weichai WP2.3NG / WP3.2NG |
Power Output (HP) | 130–170 HP | 120–160 kW | 130–160 HP | 130–150 HP |
Torque | Up to 450 Nm | Up to 450 Nm | Up to 460 Nm | Up to 420 Nm |
Transmission | FAST 6MT / Optional AMT | Single-speed EV reducer | FAST 6MT | FAST 6MT |
Drive Configuration | 4×2 | 4×2 | 4×2 | 4×2 |
Emission Standard | China VI B | Zero Emissions | China VI B | China VI B |
Battery / Tank | N/A | 81–150 kWh LFP battery | LNG cryogenic tank: 200–360L | CNG cylinders: 4–6 tanks (120L each) |
Range | N/A | 200–350 km | 500–700 km | 300–500 km |
Fuel/Energy Usage | 9–12L/100 km | ~18–24 kWh/100 km | 10–13 kg/100 km | 35–45 m³/100 km |
Chassis GVW | 4.5 – 8.5 tons | 4.5 – 8.5 tons | 4.5 – 8.5 tons | 4.5 – 8.5 tons |
Wheelbase Options | 2800 / 3300 / 3800 / 4200 mm | Same as diesel | Same as diesel | Same as diesel |
Cabin Type | Wide-body, Flat-floor, Day/Sleeper | Wide-body, Flat-floor, EV digital cockpit | Wide-body, sleeper or day cab | Wide-body, sleeper or day cab |
Cabin Features | Digital cluster, 8” touch screen, A/C | EV display system, smart SOC dashboard | Same as diesel | Same as diesel |
Smart System | FAW Zhitu (Optional) | Standard: FAW EV OS + remote monitoring | FAW Zhitu (Optional) | FAW Zhitu (Optional) |
Safety Systems | ABS, EBD, LDWS, TPMS (optional) | ABS, ESC, TPMS, EV BMS safety suite | ABS, flame arrestor, emergency shut-off | ABS, gas leak detection, cylinder lock |
Body Configurations | Van, stake, refrigerated, flatbed | Same as diesel | Same as diesel | Same as diesel |
Product Categories : Electric Truck > Tiger6G Truck