Model No.: Tiger VR Light
Brand: FAW
· Model: Tiger VR
· Manufacturer: FAW Jiefang
· Class: Premium light-duty Truck
· Positioning: High-comfort, smart Light Truck platform for urban logistics, express delivery, cold chain, and high-frequency operations
· Stylish cab design with aerodynamic profile
· LED daytime running lights and wide-angle side mirrors
· Optional front fog lamps and body-color panels on higher trims
· Wide-body cab with sleeper or day cab configurations
· Comfort-focused features:
o Digital instrument cluster
o 7" infotainment touchscreen with Bluetooth and navigation
o Multifunction steering wheel, USB charging ports
o Smart A/C, electric windows, cruise control (optional)
· Engine Options:
o Weichai WP2.3NQ / WP2.5NQ / WP3.2NQ
o FAW CA4DB1
· Power Output: 130–170 HP
· Torque: Up to 450 Nm
· Emission Standard: China VI B
· Transmission: FAST 6-speed manual / Optional AMT
· Drive Configuration: 4×2
· Wheelbase Options: 2800 mm – 4100 mm
· GVW: 4.5 – 8.5 tons
· Body Types: Box van, cold-chain, stake truck, dropside, mobile shop body
· ABS + EBD standard
· Optional advanced safety suite:
o ESC (Electronic Stability Control)
o LDWS (Lane Departure Warning System)
o TPMS (Tire Pressure Monitoring System)
· Intelligent diagnostics, real-time fuel analysis, and location tracking via FAW's Zhitu telematics system (on select models)
· Fuel consumption: 9–13L/100km depending on body type and usage
· Optimized for stop-start city traffic with high torque at low RPM
· Long oil change intervals and low wear components reduce TCO
· Logistics fleets, delivery platforms, cold-chain operators
· Ideal for:
o Same-city express delivery
o Chain-store supply logistics
o Fresh food and medicine cold transport
o Night distribution in large cities
· Regarded as FAW’s most intelligent light truck
· Excellent balance of driver comfort, operational performance, and energy savings
· Highly popular among modern logistics providers in first- and second-tier cities
Category | Tiger VN | Tiger VR |
Product Positioning | Entry-level, rural utility light truck | High-end, intelligent urban logistics truck |
Drive Type | 4×2 | 4×2 |
Engine Options | Weichai WP2.3NQ / WP2.5NQ / WP3NQFAW CA4DB1 / CA4DC2 | Weichai WP2.3NQ / WP3.2NQFAW CA4DB1 |
Power Output (HP) | 95–130 HP | 130–170 HP |
Torque | 240–320 Nm | Up to 450 Nm |
Emission Standard | China VI B | China VI B |
Transmission | 5-speed / 6-speed manual | FAST 6-speed manual / Optional AMT |
GVW | 3.5 – 7.5 tons | 4.5 – 8.5 tons |
Wheelbase Options | 2800 / 3300 / 3800 mm (customizable) | 2800 / 3300 / 3800 / 4100 mm |
Fuel Tank Capacity | 80L – 120L | 100L – 160L |
Cabin Type | Flat-roof or mid-roof standard cab | Wide-body, flat-floor sleeper or day cab |
Cabin Interior | Cloth seats, manual windows, basic A/C | Luxury seats, electric windows, digital dash, optional touchscreen |
Infotainment System | Basic radio (optional USB) | 7” Touchscreen, Bluetooth, reversing cam (high trim) |
Safety Features | ABS (standard), mechanical braking | ABS + EBD, TPMS, reversing radar, optional ESC |
Brake Type | Hydraulic brake (standard), air brake (heavy-duty trims) | Air brake with optional exhaust brake |
Suspension | Multi-leaf spring | Multi-leaf / Optional air suspension |
Steering | Hydraulic power steering | Hydraulic / Optional electronic assist |
Body Configurations | Flatbed, stake, van box, dump truck | Box van, refrigerated, stake, mobile shop |
Smart Features | N/A | Optional FAW Zhitu Telematics, fleet tracking |
Interior Comfort | Single sleeper (optional), fabric trim | Sleeper cab (standard), noise insulation, A/C, USB charging |
Industry | Tiger VN | Tiger VR |
Agriculture / Trading | Farm produce, rural short-haul delivery | N/A |
Local Logistics | Building materials, tools, local wholesale | Parcel delivery, e-commerce, FMCG distribution |
Express / Cold Chain | N/A | Urban cold-chain, supermarket resupply |
Retail Distribution | Township supply chains | Chain store / fresh food delivery |
Product Categories : Light Truck > Tiger VR Light Truck