Brand: FAW
· Model: Jiefang JK6
· Manufacturer: FAW Jiefang
· Category: Medium-duty truck
· Powertrain: Diesel (Cummins B6.2 / B6.7 series)
· Positioning: Versatile mid-duty truck platform with multiple drive types (4×2, 6×2) to meet a wide range of freight applications
· Sharp, modern grille and cab lines, inherited from JH6/J7 family DNA
· Modular chassis supports box van, refrigerated body, stake body, dropside, tankers, etc.
· Aerodynamic mirrors, flow deflectors, and lightweight aluminum accessories
· Cab styles:
o Flat-roof day cab
o Mid-roof and high-roof sleeper cab
· Features include:
o Multi-function steering wheel
o Air suspension driver’s seat
o LCD digital cluster, infotainment touch display
o Optional intelligent network connection (FAW Zhitu system)
Configuration | Drive Type | Wheelbase Range | Application | GVW |
JK6-180HP 4×2 | 4×2 | 4500–5800 mm | City/intercity delivery, express logistics | ~12 tons |
JK6-220HP 4×2 | 4×2 | 4700–6000 mm | Regional distribution, cold chain | ~14 tons |
JK6-260HP 6×2 | 6×2 | 5800–6800 mm | Light bulk Cargo, high-capacity urban freight | ~18 tons |
JK6-260HP 6×2R | 6×2 Rear-lift axle | 5800–7200 mm | Mixed terrain, weight-sensitive loads | ~18 tons |
· Cummins B6.2 / B6.7 series
· Power: 180–260 HP
· Torque: 700–970 Nm
· Emissions: China VI B compliant
· Transmission: FAST 8-speed / 9-speed manual or optional AMT
· Fuel Tank: 200–400L depending on wheelbase and chassis
· ABS + EBD standard
· Optional features:
o ESC (Electronic Stability Control)
o LDWS (Lane Departure Warning System)
o TPMS (Tire Pressure Monitoring System)
o Reversing camera, adaptive cruise control (on select models)
· Smart diagnostics via FAW’s onboard telematics system
· Cummins engine tuned for stop-go urban and long cruise modes
· Excellent fuel precision and low noise
· Fuel consumption estimate:
o 4×2 models: ~17–20L/100 km
o 6×2 models: ~20–23L/100 km
· Maintenance cycles optimized for high uptime
Industry | Typical Use | Recommended Model |
E-commerce logistics | Regional parcel delivery | JK6 4×2 220HP |
Cold chain / Fresh food | Urban to suburb transport | JK6 4×2 260HP |
Bulk retail / building materials | Intercity delivery | JK6 6×2 260HP |
Industrial parts / furniture | Light weight, high volume transport | JK6 6×2 Rear-lift axle |
· JK6 is widely regarded as the “backbone of mid-duty fleets” in China
· Cummins-powered versions are praised for reliability, low emissions, and strong torque at low RPM
· Loved by logistics operators for their comfort, cost-effectiveness, and multi-role flexibility
Category | JK6 4×2 Standard | JK6 6×2 High-Capacity |
Drive Type | 4×2 | 6×2 / 6×2 Rear-lift axle |
Engine Options | Weichai WP4.6 / WP6 / CA6DK2 | Weichai WP6 / WP7 / CA6DK2 |
Power Output (HP) | 180–240 HP | 220–260 HP |
Torque | 700–900 Nm | 850–1050 Nm |
Emission Standard | China VI B | China VI B |
Transmission | FAST 8-speed / 9-speed / Optional AMT | FAST 9-speed / 10-speed / Optional AMT |
GVW | 12 – 14 tons | 16 – 18 tons |
Wheelbase Options | 4500 / 4700 / 5200 / 5800 mm | 5600 / 6000 / 6500 / 7000 mm |
Fuel Tank Capacity | 200L / 300L / 400L options | 300L / 400L standard |
Cabin Type | Mid-roof / High-roof Sleeper | High-roof Sleeper (wide-body) |
Cabin Features | LCD dashboard, A/C, USB ports, radio | Touchscreen optional, air suspension seat |
Body Configurations | Box van, refrigerated, flatbed, stake truck | Stake, refrigerated, container chassis |
Suspension | Multi-leaf spring / Air (optional) | Multi-leaf / Optional air suspension |
Brake System | Air brake + ABS, optional engine brake | Dual-circuit air brake + retarder |
Steering | Hydraulic power steering | Hydraulic or electric assist (opt.) |
Smart System | Optional FAW Zhitu telematics | Optional FAW Zhitu telematics |
Safety Features | ABS + EBD standard, TPMS optional | ESC, LDW, reversing radar optional |
Interior Comfort | Single sleeper bunk, mechanical A/C | Double bunk, electric A/C optional |
Industry | Recommended Model | Use Case |
E-commerce logistics | JK6 4×2 220HP | Urban/intercity parcel delivery |
Cold-chain freight | JK6 4×2 / 6×2 Refrigerated | Perishable goods, supermarket replenishment |
Bulk/retail transport | JK6 6×2 260HP Stake | Building materials, packaged bulk |
Regional distribution | JK6 6×2 Rear-lift | Multi-point drops, flexible axle control |
Product Categories : Light Truck > JK6 Light Truck