Model No.: JH5
Brand: FAW
Category | Specification |
Model Name | FAW Jiefang JH5 LNG Tractor Truck |
Vehicle Type | Long-haul heavy-duty Tractor (low-emission LNG version) |
Primary Application | Trunk logistics, dry freight, cold chain, container transport |
Engine Options | FAW CA6SM4-LNG / Weichai WP13NG (natural gas engines) |
Power Output | 430–530 HP |
Max Torque | 2200–2500 Nm |
Transmission | FAST 12-speed manual or AMT |
Drive Type | 6×4 (standard) / 4×2 (select markets) |
Emission Standard | China VI B (Natural Gas, compliant with Euro VI equivalent) |
LNG Tank Capacity | 500L – 1000L cryogenic LNG tank (single or dual tank configuration) |
Estimated Range | 1,000 – 1,500 km per fill (depending on load, terrain, tank size) |
Fuel Consumption | Approx. 28–32 kg LNG / 100 km |
Refueling Time | 10–15 minutes |
TCO Advantage | Fuel cost savings of 20–30% over diesel |
Cabin Type | High-roof, wide-body sleeper cab (single or double bunk) |
Interior Comfort | Air suspension seat, electric windows, climate control, blackout curtains |
Dashboard | Digital + analog hybrid cluster with LNG system display |
Infotainment System | Optional 7–10” LCD screen with Bluetooth / Navigation / Reversing Camera |
Storage | Overhead compartments, center console, under-bed storage |
Driver-Oriented Features | Refrigerator (optional), USB charging, ambient LED lighting |
Safety Systems | ABS, ESC, AEBS, LDWS, Hill-start assist, TPMS |
Braking System | Dual-circuit air brakes + engine retarder |
Telematics Platform | FAW Zhitu System: fuel monitoring, driver behavior, remote diagnostics |
Cameras & Sensors | Reversing radar, blind spot monitor (optional), fatigue detection (optional) |
GVW (Gross Vehicle Weight) | 18 – 49 tons (depending on regional regulations) |
Curb Weight | Approx. 8,500 – 9,500 kg (with single LNG tank) |
Wheelbase Options | 3200 mm / 3600 mm / 3800 mm |
Rear Axle Ratio | 3.7 / 3.9 / 4.11 (customizable for terrain & load type) |
Top Speed | Limited to 89 km/h (regulated) |
Industry | Use Case |
Long-haul logistics | Interprovincial dry freight and express Cargo |
Cold chain transport | Fresh food, pharma, frozen goods (with reefer) |
Container hauling | Port-based or inland terminal-to-terminal movement |
E-commerce trunk lines | Mid/long-haul e-commerce distribution |
· Low Emission: Meets green fleet mandates with near-zero particulate output
· Cost-Efficient: LNG saves 20–30% vs. diesel per kilometer
· Smart Cabin: Integrated with FAW telematics for real-time fleet visibility
· Driver Comfort: Premium sleeper cab + fatigue-reducing features
· Reliable Powertrain: Proven CA/Weichai LNG engine platform built for 1 million km lifecycle
Product Categories : Natural Gas Truck > JH5-LNG Truck