Model No.: J7
Brand: FAW
· Model: Jiefang J7
· Manufacturer: FAW Jiefang (First Automobile Works)
· Debut Year: 2018
· Positioning: Premium heavy-duty Truck, designed for high-efficiency long-haul logistics
· Streamlined aerodynamic shape to reduce drag
· Distinctive front face with high brand recognition
· Equipped with LED daytime running lights, air deflectors, and roof spoilers for both looks and performance
· High-roof wide-body cab for spacious interior
· Full air suspension system for smoother rides
· Central console features a large touchscreen and multi-function digital display
· Advanced driver assistance features like lane departure warning and fatigue monitoring system
· Engine Options: FAW Xichai CA6DM3 (13L) and Weichai engines
· Horsepower Range: 430 to 560 HP
· Transmission: ZF AMT (automated manual transmission) or Fast manual gearbox
· Drive Configuration: Mainly 6×4 for heavy-duty long-distance hauls
· Equipped with Level 2 driving assistance:
o Adaptive Cruise Control (ACC)
o Autonomous Emergency Braking (AEB)
· Smart connectivity system for fleet management, remote diagnostics, and fuel consumption analysis
· Safety systems include lane-keeping assist, collision warning, intelligent lighting system
· Lightweight body and aerodynamic enhancements for lower fuel consumption
· Optimized engine-gearbox pairing to improve fuel economy
· On mixed highway + national road conditions, average fuel consumption can be controlled within 30L per 100km (depending on load and terrain)
· High-end logistics companies (e.g., SF Express, Deppon Logistics)
· Long-haul drivers focused on comfort and fuel savings
· Ideal for transporting time-sensitive Cargo like e-commerce goods, express parcels, cold chain logistics
· Regarded as one of the top-tier heavy-duty trucks in China
· Praised for cabin comfort and intelligent tech
· Supported by a wide service network and abundant spare parts supply
Category | J7 Diesel | J7 LNG | J7 CNG | J7 EV (Electric) |
Drive Type | 6×4 / 4×2 | 6×4 / 4×2 | 6×4 | 4×2 / 6×4 (some variants) |
Power Source | CA6DM3 / Weichai WP13 Diesel Engine | CA6SM4-LNG / WP13NG (Natural Gas) | CA6SM4-CNG / WP12NG (Natural Gas) | Permanent Magnet Synchronous Motor (PMSM) |
Power Output | 430–560 HP | 460–530 HP | 400–500 HP | 250–350 kW (≈340–470 HP equivalent) |
Torque | 2200–2600 Nm | 2300–2500 Nm | 2000–2400 Nm | Up to 3000 Nm |
Transmission | ZF 12AMT / FAST Manual / Optional Retarder | ZF or FAST AMT | FAST 12MT | Integrated EV Drive System (Single-speed) |
Range | 1000–1400 km | 1200–1600 km | 600–800 km | 200–350 km (battery dependent) |
Fuel/Energy System | 400–800L Diesel Tank | 500–1000L LNG Tank | 6–10 CNG Cylinders (120L+ each) | CATL LFP Battery, 350–400 kWh |
Charging | N/A | N/A | N/A | DC Fast Charge 1.5–2 hrs / Swap-ready (some) |
Chassis GVW | 18–49 tons | 18–49 tons | 18–49 tons | 18–49 tons |
Emission Standard | China VI B | China VI B | China VI B | Zero Emission (NEV certified) |
Cabin Type | High-roof luxury sleeper cab (wide body) | Same as Diesel | Same as Diesel | Same cab design + EV digital dashboard |
Interior Features | Air suspension seat, bunk, fridge (opt), LCD | Same as Diesel | Same as Diesel | Full digital dash, SOC display, energy regen |
Smart System | FAW Zhitu, GPS, remote diagnostics | FAW Zhitu | FAW Zhitu (optional) | FAW EV OS, BMS, OTA support |
Safety Systems | ABS, AEBS, LDWS, ESC, ACC, TPMS | Same as Diesel | ABS, gas leakage detection, cutoff valve | ABS, ESC, regenerative braking, HV safety |
Suspension | Leaf front / Air rear / Full Air optional | Same as Diesel | Same as Diesel | Full Air Suspension (select versions) |
Typical Usage | Trunk logistics, container, cold-chain | Low-carbon long-haul, express, e-commerce | Fixed-route gas logistics, bulk cargo | Urban & intercity green freight, port logistics ![]() ![]() ![]() |
Product Categories : Tractor Truck > J7 Tractor Truck